Offering you a complete choice of products which include techkon spectro drive.
₹ 1450000 / Unit Get Latest Price
| Color space | colorimetric values — including CIE L*a*b* |
| Geometry | Type: 0°/45° or 45°/0° (depending on configuration) |
| Measurement spot | 3 mm |
| Interface | USB and optional WLAN wireless communication |
| Display | No display |
| Brand | Techkon |
| Usage | Printing |
| Weight | 495 grams |
| Body material | Aluminium |
| Light source | LED, provides measurement conditions M0, M1, M2, M3 according to ISO 13655 |
| Measurement geometry | 0 deg - 45 deg optics according to ISO 5-4 |
| Spectral range | 400 to 700 nm in 10 nm steps, spectral resolution 10 nm, pixel distance sensor greater than 3 nm |
| Measurement aperture | 3 mm round standard; 1.5 mm round optional |
| Polarization filter | Twice linear crossed, switched on and off per button release |
| Measurement time | Approx. 1 sec. per measurement; max. 10 seconds in scan mode |
| Density measurement range | 0.00 - 2.50 D |
| Dimensions | 62 x 50 x 185 mm (approx. 2.4 x 2.0 x 7.3 inches) |
Minimum order quantity: 1 Unit
Kanak Bisht (Digital Marketing)
RSG Solutions Pvt. Ltd.
Plot No. 2, Site No. 37 And 38, Local Shopping Complex, Behind Kalkaji Post Office
New Delhi - 110019, Delhi, India