Product Details:
Brand | Techkon |
Weight | 530 grams |
Version | Type,Expert & All-version |
Measurement technology | High-precision optical system with high resolution digital camera and digital image processing |
Image capture | 1024 x 1024 pixels,16 million colors,RGB uncompressed |
Screen ruling range | AM 30 - 150 l/cm,75 - 380 lpi; FM 10 - 70 microns |
Repeatability | plus minus 0.5% |
Communication Port | USB |
Dimensions | 65 x 65 x 190 mm (approx. 2.6 x 2.6 x 7.5 inches) |
Note Model Wise Prices:-
SpectroPlate Start Rs. 2,53,936.00
SpectroPlate Expert Rs. 3,48,336.00
SpectroPlate All-Vision Rs. 4,42,736.00