Product Details:
Pixel Pitch | 0.270 x 0.270 mm |
Usage/Application | Hospital |
Brand | EIZO |
Model Number | MX242W |
Cabinet Color | Black |
Type | Color (IPS) |
Backlight | LED |
Size | 61 cm / 24.1" |
Native Resolution | 1920 x 1200 (1610 aspect ratio) |
Input Terminals | DVI-I x 1,DisplayPort x 1 |
Power Requirements | AC 100 - 240 V 50 / 60 Hz |
Maximum Power Consumption | 68 W |
Typical Power Consumption | 31 W |
Power Save Mode | Less than 0.5 W |
Product Details:
Brand | EIZO |
Model Number | RX560 |
Cabinet Color | Black |
Type | Color (IPS) |
Backlight | LED |
Size | 54.1 cm / 21.3" |
Pixel Pitch | 0.165 x 0.165 mm |
Maximum Power Consumption | 87 W |
Typical Power Consumption | 43 W |
Power Save Mode | Less than 1 W |
Product Details:
Brand | EIZO |
Model Number | RX360 |
Type | Color (IPS) |
Backlight | LED |
Size | 54.1 cm / 21.3" |
Native Resolution | 1536 x 2048 (34 aspect ratio) |
Pixel Pitch | 0.2115 x 0.2115 mm |
Typical Power Consumption | 34 W |
Maximum Power Consumption | 74 W |
Net Weight | 8 kg |
Product Details:
Brand | EIZO |
Model Number | RX250 |
Cabinet Color | Black |
Type | Color (IPS) |
Backlight | LED |
Size | 54 cm / 21.3" |
Native Resolution | 1200 x 1600 (34 aspect ratio) |
Pixel Pitch | 0.270 x 0.270 mm |
Display Colors | 10-bit colors (DisplayPort) 1.07 billion (maximum) colors,8-bit colors 16.77 million from a pal |
Maximum Power Consumption | 79 W |
Typical Power Consumption | 38 W |
Power Save Mode | Less than 1 W |
Product Details:
Usage/Application | Hospital |
Brand | EIZO |
Model No | EX2620 |
Type | Color LCD Panel (IPS) |
Backlight | LED |
Size | 66.1 cm / 26" |
Native Resolution | 1920 x 1080 (169 aspect ratio) |
Power Requirements | AC 100 - 240 V 50 / 60 Hz |
Maximum Power Consumption | 90 W |
Product Details:
Usage/Application | Hospital |
Brand | EIZO |
Model No | MX216 |
Type | Color (IPS) |
Backlight | LED |
Size | 54 cm / 21.3" |
Native Resolution | 1200 x 1600 (34 aspect ratio) |
Pixel Pitch | 0.270 x 0.270 mm |
Net Weight | 7.6 kg |
Product Details:
Pixel Pitch | 0.1704 x 0.1704 mm |
Usage/Application | Hospital |
Brand | EIZO |
Model Number | MX315W |
Type | Color (IPS) |
Size | 79 cm / 31.1" |
Backlight | LED |
Native Resolution | 4096 x 2160 (179 aspect ratio) |
Input Terminals | DVI-D (dual link) x 1,DisplayPort x 2 |
Power Requirements | AC 100 - 240 V 50 / 60 Hz |
Maximum Power Consumption | 125 W |
Typical Power Consumption | 67 W |
Power Save Mode | Less than 1.6 W |
Net Weight | 11.7 kg |
Product Details:
Usage/Application | Hospital |
Pixel Pitch | 0.165 x 0.165 mm |
Brand | EIZO |
Model Number | GX560 |
Type | Monochrome (IPS) |
Backlight | LED |
Size | 54.1 cm / 21.3" |
Power Requirements | AC 100 - 240 V 50 / 60 Hz |
Typical Power Consumption | 28 W |
Maximum Power Consumption | 79 W |
Product Details:
Power Source | Electricity |
Pixel Pitch | 0.2115 x 0.2115 mm |
Brand | EIZO |
Model Number | GX340 |
Model Variations | GX340-CL Clear Base GX340-CL-P Pairing |
Cabinet Color | Black |
Type | Monochrome TFT LCD Panel (IPS) |
Backlight | LED |
Size | 54 cm / 21.3" (541 mm diagonal) |
Native Resolution | 1536 x 2048 (34 aspect ratio) |
Power Requirements | AC 100 - 120 V,200 - 240 V 50 / 60 Hz |
Maximum Power Consumption | 90 W |
Net Weight | 10.2 kg |
Warranty | Five Years |