Product Details:
Brand | Epson |
Model Name/Number | Mini Lab D700 |
Color Output | Color |
Paper Size | A5 |
Maximum Resolution | 1440 x 720 dpi (Glossy / Luster Paper / Matte Paper) |
Weight | Less than 4.0kg |
Nozzle Configuration | 180 nozzles x 6 colours |
Minimum Droplet Size | 2.5pl |
Maximum Print Speed | 360 sheets / hour (152 x 102mm / 6" x 4",at 720 x 720 dpi) |
External Diameter | Max. 170mm |
Product Details:
Brand | Epson |
Model Name/Number | P6000 |
Voltage | AC 100-240V 50/60Hz |
Maximum Resolution | 2880x1440 dpi |
Weight | 101 Kg |
Minimum Ink Droplet Volume | 3.5pi |
Rated Current | 2A |
Product Details:
Model Name/Number | P20070 |
Printer Type | Digital |
Brand | Epson |
Color | White |
Machine Type | Automatic |
Nozzle Configuration | 360 nozzles each colour (x10) |
Maximum Print Resolution | Up to 2400 x 1200 dpi |
Rated Frequency | 50-60Hz |
Rated Voltage | AC 100-240 V |
Line Accuracy | 0.2% of specified length (+/- .26mm minimum) |
Minimum Ink Droplet Size | 3.5 pl |
Maximum Paper Width | 1626 mm (64") |
Minimum Paper Width | 254 mm (10.0") |
Maximum Printable Length | 15 m |
Rated Current | 5A |
Product Details:
Model Name/Number | P10070 |
Printer Type | Digital |
Brand | Epson |
Color | White |
Machine Type | Automatic |
Nozzle Configuration | 360 nozzles each colour (x10) |
Maximum Print Resolution | Up to 2400 x 1200 dpi |
Rated Frequency | 50-60Hz |
Rated Voltage | AC 100-240 V |
Line Accuracy | 0.2% of specified length (+/- .26mm minimum) |
Minimum Ink Droplet Size | 3.5 pl |
Maximum Paper Width | 1118 mm (44") |
Minimum Paper Width | 254 mm (10.0") |
Maximum Printable Length | 15 m |
Rated Current | 5A |
Product Details:
Model Name/Number | P5000 |
Printer Type | Digital |
Brand | Epson |
Color | Black |
Nozzle Configuration | 360 nozzles each colour (x10) |
Maximum Print Resolution | Up to 2880 x 1440 dpi |
Rated Frequency | 50-60Hz |
Line Accuracy | 0.2% of specified length (+/- .26mm minimum) |
Minimum Ink Droplet Size | 3.5 pl |
Maximum Paper Width | 432 mm (17") |
Minimum Paper Width | 203 mm (8.0") |
Maximum Printable Length | 15 m |
Power Supply Voltage | AC 100-240 V |
Rated Current | 0.7 - 0.4A |
Product Details:
Model Name/Number | P607 |
Printer Type | Digital |
Brand | Epson |
Nozzle Configuration | 180 nozzles each colour (x8) |
Maximum Print Resolution | Up to 5760 x 1440 dpi |
Rated Frequency | 50 - 60 Hz |
Rated Voltage | AC 220-240V |
Minimum Ink Droplet Size | 2.0 pl |
Maximum Paper Width | 329 mm (13") |
Minimum Paper Width | 89 mm (3.5") |
Maximum Printable Length | 3276.7 mm |
Power Supply Voltage | AC 220-240V |
Product Details:
Model Name/Number | P807 |
Printer Type | Digital |
Brand | Epson |
Color | Black |
Nozzle Configuration | 180 nozzles each colour (x8) |
Maximum Print Resolution | Up to 2880 x 1440 dpi |
Rated Frequency | 50 - 60 Hz |
Rated Voltage | AC 220-240V |
Minimum Ink Droplet Size | 3.5 pl |
Maximum Printable Area | Minimum cut-sheet size 3.5" x 5" |
Maximum Paper Width | 432 mm (17") |
Minimum Cut-sheet Size | 3.5" x 5" |
Minimum Paper Width | 89 mm (3.5") |
Maximum Printable Length | 3276.7 mm |
Rated Current | 0.3A |
Product Details:
Model Name/Number | P407 |
Printer Type | Digital |
Brand | Epson |
Color | Black |
Machine Type | Automatic |
Nozzle Configuration | 180 nozzles each colour (x8) |
Maximum Print Resolution | Up to 5760 x 1440 dpi |
Rated Frequency | 50 - 60 Hz |
Rated Voltage | AC 220-240V |
Minimum Ink Droplet Size | 1.5 pl |
Maximum Paper Width | 329 mm (13") |
Minimum Paper Width | 89 mm (3.5") |
Power Supply Voltage | AC 220-240V |