Product Details:
Model Name/Number | SC-T3730DE |
Brand | Epson |
Print Resolution | 2,400 x 1,200 dpi |
Printing Technology | PrecisionCore MicroTFP Printhead |
Color | Cyan, Magenta, Yellow, Red, Matte Black, Photo Black |
Ink Type | UltraChrome XD3 Pigment Ink |
Print Speed | 16 sec |
Product Weight | 118.1kg |
Product Details:
Print Speed | Approx. 28 sec /A1 Speed mode(w/cut) |
Model Name/Number | SC-T5270 |
Printing Technology | Inkjet |
Brand | EPSON |
Color Output | Colored |
Print Technology | Inkjet |
Supported Paper Size | 914 mm (36") |
Designed with the engineering profession in mind,the Epson SureColor SC-T5270 series ensures that you are empowered to print what you think with stunning quality and precision. Available in dual-roll and multifunction configurations,the SureColor SC-T5270 series is designed to maximize productivity
-36-inch Large Format Printer
-Durable and vibrant printouts with Epson all-pigment UltraChrome XD Ink
-Outstanding speeds of up to 2 A1 prints per minute
-Available in single-roll, dual-roll and multi-function configurations
Product Details:
Model Name/Number | T7730DM |
Printing Technology | PrecisionCore MicroTFP Printhead |
Color | Cyan, Magenta, Yellow, Red, Matte Black, Photo Black |
Ink Type | UltraChrome XD3 Pigment Ink |
Print Resolution | 2,400 x 1,200 dpi |
Print Speed | 16s |
Product Details:
Model Name/Number | T3730E |
Max. Print Speed | A1/D Size (Plain Paper): 16 sec |
Printing Technology | PrecisionCore MicroTFP 6-channel drop on demand |
Ink Type | UltraChrome XD3 pigment ink; 6-color with Red (Cyan, Magenta, Yellow, Red, Matte Black, Photo Black) |
Dimensions | 54" x 20" x 38" (storage and operating) |
Product Weight | 254 lb |
13.3-inch (diagonal) LED-backlit display with IPS technology; 2560×1600 native resolution at 227 pixels per inch with support for millions of colours
Supported scaled resolutions:
500 nits brightness
Wide colour (P3)
True Tone technology
1.4GHz quad core 8th generation Intel Core i5, Turbo Boost up to 3.9GHz, with 128MB of eDRAM
Configurable to 1.7GHz quad core 8th???generation Intel Core i7, Turbo Boost up to 4.5GHz, with 128MB of eDRAM
Storage1
512GB SSD
Configurable to 1TB or 2TB SSD
Memory
8GB of 2133MHz LPDDR3 onboard memory
Configurable to 16GB of memory
Graphics
Intel Iris Plus Graphics 645
Camera
720p FaceTime HD camera
Product Details:
Model name/number | MFC-T4500DW |
Functions | Print | Scan | Copy | Fax |
Technology | Ink Tank |
Color output | Color |
Connectivity | Wireless |
Paper size | A3 |
Perfect | For Office |
Print speed | upto 30 pages/min |
Features | Wireless Printing |
Product Details:
Brand | EIZO |
Model | EX5542 |
Power Consumption (Max) | 170 W |
Contrast Ratio (typical) | 1100:1 |
Weight | 29.3 kg |
Product Details:
Type of display | LED |
Brand | EIZO |
Model | EX4942 |
Power Consumption (Max) | 160 W |
Contrast Ratio (typical) | 1100:1 |
Maximum Power Consumption | 160 W |
Weight | 25 kg |
Product Details:
Type of display | LED |
Brand | EIZO |
Model | EIZO EX4342 |
Power Consumption (Max) | 144 W |
Contrast Ratio (typical) | 1000:1 |
Weight | 17 kg |
Product Details:
Type of display | LED |
Brand | EIZO |
Model | EIZO EX3242-WT |
Power Consumption (Max) | 199 W |
Contrast Ratio (typical) | 1800:1 |
Weight | 13.2 kg |
Product Details:
Type of display | LED |
Brand | EIZO |
Model | EIZO EX3220 |
Power Consumption (Max) | 97 W |
Contrast Ratio (typical) | 1400:1 |
Maximum Power Consumption | 97 W |
Weight | 9.9 kg |
Product Details:
Type of display | LED |
Brand | EIZO |
Model | EIZO EX2721 |
Power Consumption (Max) | 79 W |
Contrast Ratio (typical) | 1000:1 |
Maximum Power Consumption | 79 W |
Weight | 8.5 kg |
Product Details:
Brand | EIZO |
Model | LX3240-MR |
Contrast Ratio (typical) | 1300:1 |
Maximum Power Consumption | 155 W |
Weight | 17.2 kg |
EIZO LX3240 Features
Product Details:
Display Size | 19 Inch |
Brand | EIZO |
Model | EIZO LX1910 |
Power Consumption (Max) | Less than 45 W |
Contrast Ratio (typical) | 1000:1 |
Weight | 4.3 kg |